The leader board is updated daily at 6pm (last updated: 2023-04-01 00:01)
Total value is the market value of current holdings plus the balance of the cash account plus any dividends due but not yet paid. All amounts are in NZD.
Position | Portfolio | Buys | Sells | Last Trade | Holdings | Cash Balance | Unpaid Dividends | Total Value |
---|---|---|---|---|---|---|---|---|
1 | CharlieChops | 6 | 1 | 2023-01-04 14:17 | 5 | 10.74 | 46.28 | 10,880.19 |
2 | 823844 | 8 | 0 | 2022-04-05 12:52 | 7 | 1,607.14 | 65.72 | 10,650.02 |
3 | Satchmo | 19 | 11 | 2023-03-17 10:55 | 3 | 29.77 | 36.56 | 10,615.66 |
4 | WhangaPete | 7 | 4 | 2022-12-28 16:51 | 3 | 2,938.75 | - | 10,349.88 |
5 | Kismet | 10 | 0 | 2023-01-25 06:56 | 10 | 4,696.73 | 1.69 | 10,172.58 |
6 | Smoked Ham | 1 | 0 | 2022-04-22 12:29 | 1 | 0.00 | - | 10,048.27 |
7 | Gaza | 8 | 0 | 2022-04-11 16:02 | 7 | 251.45 | - | 9,962.33 |
8 | 823865 | 4 | 0 | 2022-09-14 10:25 | 4 | 5,009.88 | - | 9,950.45 |
9 | Kosta | 2 | 0 | 2022-05-03 13:57 | 2 | 1,533.71 | - | 9,940.22 |
10 | 827070 | 2 | 0 | 2022-05-11 12:31 | 2 | 3,235.86 | 23.78 | 9,888.63 |
11 | Captain Hotshot | 1 | 0 | 2022-04-06 01:49 | 1 | 0.03 | - | 9,850.09 |
12 | Aramoana | 6 | 1 | 2023-02-07 14:08 | 5 | 75.03 | - | 9,837.39 |
13 | panda | 6 | 0 | 2022-04-08 01:36 | 5 | 104.96 | - | 9,788.77 |
14 | Linvoice | 7 | 0 | 2023-01-13 14:05 | 6 | 7,336.46 | 18.03 | 9,762.13 |
15 | Scrappysue | 2 | 0 | 2022-04-26 12:21 | 2 | 8,023.23 | - | 9,464.40 |
16 | Babystew | 5 | 0 | 2022-05-04 13:19 | 5 | 240.05 | 61.54 | 9,269.34 |
17 | Genre | 1 | 0 | 2022-12-02 12:25 | 1 | 135.15 | - | 9,130.01 |
18 | T | 25 | 0 | 2022-04-04 11:23 | 25 | 615.08 | 24.84 | 8,508.56 |
19 | Spookyaction | 1 | 0 | 2022-04-05 11:11 | 1 | 5,128.69 | - | 8,467.27 |
20 | 823896 | 7 | 0 | 2022-05-06 16:58 | 7 | 5,311.78 | - | 8,375.21 |
21 | Rrr | 4 | 0 | 2022-04-04 12:38 | 4 | 2,330.99 | 66.16 | 8,157.82 |
22 | Phantom | 3 | 0 | 2022-04-06 14:18 | 3 | 240.86 | - | 7,852.66 |
23 | BMadoff | 3 | 0 | 2022-06-06 12:33 | 3 | 19.41 | - | 7,792.71 |
24 | Seeking Alpha | 3 | 0 | 2022-07-22 11:44 | 3 | 31.60 | - | 7,739.19 |
25 | JayShareGame | 7 | 1 | 2022-04-28 12:09 | 4 | 334.08 | - | 7,419.64 |
26 | YouOnlyLiveOnce | 6 | 1 | 2023-02-02 11:07 | 2 | 0.00 | - | 7,115.54 |
27 | 823972 | 4 | 0 | 2022-04-06 10:28 | 4 | 197.41 | 65.44 | 7,059.27 |
28 | Dudley | 3 | 1 | 2022-07-07 16:10 | 2 | 0.00 | - | 7,032.71 |
29 | Dealite | 4 | 0 | 2022-04-04 10:44 | 4 | 307.10 | 78.40 | 6,985.85 |
30 | Goat Slayer | 2 | 1 | 2023-02-09 15:14 | 1 | 0.00 | - | 6,315.02 |
31 | Barry J Lindsay | 1 | 0 | 2022-08-30 12:27 | 1 | 0.00 | - | 5,654.13 |
32 | hans | 21 | 11 | 2022-05-17 10:44 | 3 | 109.47 | - | 5,625.52 |
33 | sharetrader78 | 1 | 0 | 2022-04-04 15:32 | 1 | 0.00 | - | 4,204.76 |
34 | Gilberd | 6 | 4 | 2022-12-07 14:03 | 1 | 0.00 | - | 3,448.45 |
35 | Ideas man | 2 | 0 | 2022-04-11 10:22 | 2 | 0.00 | - | 3,433.64 |
Well that was fun ... but not for me. Congratulations to all 7 gamers above water and especially to Charlie Chops, 823844 and Satchmo for podium finishes. Prizes will be heading your way soon.
And you too Ideas Man, that was a sterling effort of yours to claim the prize for last place. While Charlie Chops averaged a $2.40 per day gain over the year in a challenging environment you blew that out of the water with an $18 per day loss. I can only think you were very overweight Ryman...
You can see the leaderboard for the previous share game at sharegame.nz