The leader board is updated daily at 6pm (last updated: 2023-02-07 18:01)
Total value is the market value of current holdings plus the balance of the cash account plus any dividends due but not yet paid. All amounts are in NZD.
Position | Portfolio | Buys | Sells | Last Trade | Holdings | Cash Balance | Unpaid Dividends | Total Value |
---|---|---|---|---|---|---|---|---|
1 | WhangaPete | 7 | 4 | 2022-12-28 16:51 | 3 | 2,771.94 | - | 11,886.50 |
2 | Smoked Ham | 1 | 0 | 2022-04-22 12:29 | 1 | 0.00 | - | 10,713.63 |
3 | Satchmo | 18 | 10 | 2022-12-07 10:22 | 4 | 36.72 | - | 10,498.23 |
4 | 827070 | 2 | 0 | 2022-05-11 12:31 | 2 | 3,132.02 | - | 10,411.10 |
5 | Kosta | 2 | 0 | 2022-05-03 13:57 | 2 | 1,533.71 | - | 10,265.45 |
6 | Aramoana | 6 | 1 | 2023-02-07 14:08 | 5 | 60.80 | - | 10,261.48 |
7 | Genre | 1 | 0 | 2022-12-02 12:25 | 1 | 0.00 | - | 10,222.75 |
8 | 823865 | 4 | 0 | 2022-09-14 10:25 | 4 | 5,006.53 | - | 10,191.93 |
9 | Gaza | 8 | 0 | 2022-04-11 16:02 | 7 | 175.77 | - | 10,111.53 |
10 | CharlieChops | 6 | 1 | 2023-01-04 14:17 | 5 | 7.82 | - | 9,964.01 |
11 | Linvoice | 7 | 0 | 2023-01-13 14:05 | 6 | 7,336.46 | - | 9,953.86 |
12 | Captain Hotshot | 1 | 0 | 2022-04-06 01:49 | 1 | 0.03 | - | 9,871.66 |
13 | Kismet | 10 | 0 | 2023-01-25 06:56 | 10 | 4,658.28 | 5.87 | 9,868.44 |
14 | Scrappysue | 2 | 0 | 2022-04-26 12:21 | 2 | 8,016.88 | - | 9,820.64 |
15 | 823844 | 8 | 0 | 2022-04-05 12:52 | 7 | 1,596.91 | - | 9,704.07 |
16 | Babystew | 5 | 0 | 2022-05-04 13:19 | 5 | 178.71 | - | 9,673.44 |
17 | panda | 6 | 0 | 2022-04-08 01:36 | 5 | 72.75 | - | 9,553.02 |
18 | Spookyaction | 1 | 0 | 2022-04-05 11:11 | 1 | 5,128.69 | - | 9,107.54 |
19 | 823896 | 7 | 0 | 2022-05-06 16:58 | 7 | 5,265.79 | - | 9,067.11 |
20 | T | 25 | 0 | 2022-04-04 11:23 | 25 | 570.37 | - | 9,052.27 |
21 | BMadoff | 3 | 0 | 2022-06-06 12:33 | 3 | 14.56 | - | 8,833.61 |
22 | Rrr | 4 | 0 | 2022-04-04 12:38 | 4 | 2,330.99 | - | 8,712.05 |
23 | YouOnlyLiveOnce | 6 | 1 | 2023-02-02 11:07 | 2 | 0.00 | - | 8,557.97 |
24 | Phantom | 3 | 0 | 2022-04-06 14:18 | 3 | 188.52 | - | 8,337.73 |
25 | Seeking Alpha | 3 | 0 | 2022-07-22 11:44 | 3 | 31.60 | - | 8,323.45 |
26 | JayShareGame | 7 | 1 | 2022-04-28 12:09 | 4 | 239.90 | - | 8,122.37 |
27 | 823972 | 4 | 0 | 2022-04-06 10:28 | 4 | 197.41 | - | 8,113.83 |
28 | Dealite | 4 | 0 | 2022-04-04 10:44 | 4 | 262.34 | - | 7,872.95 |
29 | Dudley | 3 | 1 | 2022-07-07 16:10 | 2 | 0.00 | - | 6,968.06 |
30 | Barry J Lindsay | 1 | 0 | 2022-08-30 12:27 | 1 | 0.00 | - | 6,748.85 |
31 | sharetrader78 | 1 | 0 | 2022-04-04 15:32 | 1 | 0.00 | - | 6,681.40 |
32 | hans | 21 | 11 | 2022-05-17 10:44 | 3 | 109.47 | - | 6,531.91 |
33 | Goat Slayer | 1 | 1 | 2023-01-28 05:49 | 0 | 6,334.02 | - | 6,334.02 |
34 | Ideas man | 2 | 0 | 2022-04-11 10:22 | 2 | 0.00 | - | 5,543.37 |
35 | Gilberd | 6 | 4 | 2022-12-07 14:03 | 1 | 0.00 | - | 3,606.47 |
You can see the leaderboard for the previous share game at sharegame.nz