The leader board is updated daily at 6pm (last updated: 2023-03-23 18:01)
Total value is the market value of current holdings plus the balance of the cash account plus any dividends due but not yet paid. All amounts are in NZD.
Position | Portfolio | Buys | Sells | Last Trade | Holdings | Cash Balance | Unpaid Dividends | Total Value |
---|---|---|---|---|---|---|---|---|
1 | CharlieChops | 6 | 1 | 2023-01-04 14:17 | 5 | 10.32 | 46.70 | 10,462.28 |
2 | WhangaPete | 7 | 4 | 2022-12-28 16:51 | 3 | 2,852.49 | 86.26 | 10,431.99 |
3 | Satchmo | 19 | 11 | 2023-03-17 10:55 | 3 | 29.77 | 36.56 | 10,390.69 |
4 | Kismet | 10 | 0 | 2023-01-25 06:56 | 10 | 4,670.80 | 25.93 | 9,987.47 |
5 | 827070 | 2 | 0 | 2022-05-11 12:31 | 2 | 3,132.02 | 127.62 | 9,826.56 |
6 | Babystew | 5 | 0 | 2022-05-04 13:19 | 5 | 240.05 | - | 9,772.28 |
7 | 823865 | 4 | 0 | 2022-09-14 10:25 | 4 | 5,009.88 | - | 9,761.34 |
8 | Aramoana | 6 | 1 | 2023-02-07 14:08 | 5 | 74.92 | 0.11 | 9,734.19 |
9 | Gaza | 8 | 0 | 2022-04-11 16:02 | 7 | 175.77 | 75.68 | 9,712.23 |
10 | Smoked Ham | 1 | 0 | 2022-04-22 12:29 | 1 | 0.00 | - | 9,698.47 |
11 | Linvoice | 7 | 0 | 2023-01-13 14:05 | 6 | 7,336.46 | 2.91 | 9,688.74 |
12 | Kosta | 2 | 0 | 2022-05-03 13:57 | 2 | 1,533.71 | - | 9,658.86 |
13 | Captain Hotshot | 1 | 0 | 2022-04-06 01:49 | 1 | 0.03 | - | 9,651.65 |
14 | panda | 6 | 0 | 2022-04-08 01:36 | 5 | 104.96 | - | 9,575.48 |
15 | 823844 | 8 | 0 | 2022-04-05 12:52 | 7 | 1,607.14 | 56.60 | 9,462.00 |
16 | Scrappysue | 2 | 0 | 2022-04-26 12:21 | 2 | 8,023.23 | - | 9,425.59 |
17 | Genre | 1 | 0 | 2022-12-02 12:25 | 1 | 0.00 | 135.15 | 8,727.76 |
18 | Spookyaction | 1 | 0 | 2022-04-05 11:11 | 1 | 5,128.69 | - | 8,467.27 |
19 | T | 25 | 0 | 2022-04-04 11:23 | 25 | 603.02 | 36.90 | 8,389.53 |
20 | Rrr | 4 | 0 | 2022-04-04 12:38 | 4 | 2,330.99 | 66.16 | 8,332.47 |
21 | 823896 | 7 | 0 | 2022-05-06 16:58 | 7 | 5,311.78 | - | 8,219.58 |
22 | Phantom | 3 | 0 | 2022-04-06 14:18 | 3 | 188.52 | 52.34 | 7,797.93 |
23 | BMadoff | 3 | 0 | 2022-06-06 12:33 | 3 | 14.56 | 4.85 | 7,578.63 |
24 | Seeking Alpha | 3 | 0 | 2022-07-22 11:44 | 3 | 31.60 | - | 7,521.34 |
25 | JayShareGame | 7 | 1 | 2022-04-28 12:09 | 4 | 283.70 | 50.38 | 7,325.27 |
26 | YouOnlyLiveOnce | 6 | 1 | 2023-02-02 11:07 | 2 | 0.00 | - | 7,302.37 |
27 | 823972 | 4 | 0 | 2022-04-06 10:28 | 4 | 197.41 | 65.44 | 7,042.42 |
28 | Dealite | 4 | 0 | 2022-04-04 10:44 | 4 | 307.10 | 78.40 | 6,812.89 |
29 | Dudley | 3 | 1 | 2022-07-07 16:10 | 2 | 0.00 | - | 6,608.65 |
30 | Goat Slayer | 2 | 1 | 2023-02-09 15:14 | 1 | 0.00 | - | 6,532.78 |
31 | hans | 21 | 11 | 2022-05-17 10:44 | 3 | 109.47 | - | 5,415.01 |
32 | Barry J Lindsay | 1 | 0 | 2022-08-30 12:27 | 1 | 0.00 | - | 5,021.84 |
33 | sharetrader78 | 1 | 0 | 2022-04-04 15:32 | 1 | 0.00 | - | 4,086.69 |
34 | Gilberd | 6 | 4 | 2022-12-07 14:03 | 1 | 0.00 | - | 3,396.74 |
35 | Ideas man | 2 | 0 | 2022-04-11 10:22 | 2 | 0.00 | - | 3,370.07 |
You can see the leaderboard for the previous share game at sharegame.nz