The leader board is updated daily at 6pm (last updated: 2022-04-01 00:01)
Total value is the market value of current holdings plus the balance of the cash account plus any dividends due but not yet paid. All amounts are in NZD.
Position | Portfolio | Buys | Sells | Last Trade | Holdings | Cash Balance | Unpaid Dividends | Total Value |
---|---|---|---|---|---|---|---|---|
1 | Gilberd | 16 | 30 | 2022-01-21 13:43 | 1 | 13,588.97 | - | 14,778.34 |
2 | 663658 | 29 | 21 | 2022-02-04 06:55 | 3 | 13,025.69 | - | 14,461.22 |
3 | Dudley | 6 | 2 | 2021-09-16 15:11 | 1 | 0.00 | - | 14,090.18 |
4 | Phantom | 4 | 0 | 2021-07-16 12:35 | 4 | 221.29 | - | 13,019.91 |
5 | Sylvester Cat | 9 | 7 | 2021-11-17 12:46 | 2 | 5,077.94 | - | 12,765.61 |
6 | sharetrader78 | 6 | 4 | 2022-03-25 16:52 | 4 | -3.02 | - | 12,520.38 |
7 | Smoked Ham | 2 | 0 | 2021-04-06 02:38 | 2 | 67.43 | - | 11,794.42 |
8 | CharlieChops | 7 | 7 | 2022-03-14 12:41 | 3 | 207.75 | - | 11,387.04 |
9 | WhangaPete | 17 | 10 | 2022-03-03 03:36 | 5 | 866.21 | - | 11,354.16 |
10 | 661350 | 3 | 0 | 2021-04-08 01:55 | 3 | 16.83 | - | 11,262.64 |
11 | Rrr | 3 | 0 | 2021-04-06 13:54 | 3 | 4,045.60 | 38.23 | 11,246.01 |
12 | ClaireP | 7 | 0 | 2021-04-08 12:32 | 7 | 49.31 | - | 11,152.63 |
13 | Dealite | 9 | 2 | 2022-03-14 10:22 | 5 | 0.16 | 103.20 | 11,012.45 |
14 | 661398 | 7 | 2 | 2021-12-14 04:19 | 1 | 0.10 | - | 10,884.15 |
15 | J-Dawg | 3 | 0 | 2021-04-15 07:36 | 3 | 7,000.96 | - | 10,576.75 |
16 | Henry Tran | 1 | 1 | 2021-09-21 01:36 | 0 | 10,329.62 | - | 10,329.62 |
17 | Gamestop | 37 | 24 | 2021-12-08 06:41 | 13 | 85.60 | 8.59 | 10,286.29 |
18 | Kismet | 24 | 8 | 2022-03-11 14:20 | 14 | 1,509.03 | 8.41 | 10,219.95 |
19 | Adub | 15 | 5 | 2021-08-27 11:27 | 9 | 569.33 | - | 10,167.53 |
20 | Slap Dash & Persnickety | 3 | 0 | 2021-05-11 13:07 | 3 | 5,032.04 | - | 10,147.20 |
21 | 661412 | 4 | 0 | 2021-05-31 10:25 | 4 | 146.89 | 27.86 | 10,110.93 |
22 | 661370 | 5 | 1 | 2022-01-12 15:17 | 3 | 0.00 | - | 9,977.68 |
23 | Amber | 2 | 0 | 2021-04-23 12:25 | 2 | 9,552.43 | 3.15 | 9,914.82 |
24 | Island Time | 2 | 0 | 2021-05-31 10:25 | 2 | 338.59 | - | 9,914.55 |
25 | NevP | 10 | 0 | 2021-04-08 12:32 | 10 | 127.44 | - | 9,903.10 |
26 | Siebesiech | 6 | 0 | 2021-06-21 10:25 | 5 | 355.53 | - | 9,869.67 |
27 | panda | 5 | 0 | 2021-04-05 12:06 | 5 | 75.25 | - | 9,855.89 |
28 | hans | 21 | 4 | 2022-01-14 12:27 | 6 | 0.00 | 22.50 | 9,794.37 |
29 | Spookyaction | 5 | 3 | 2021-09-06 10:23 | 1 | 2,821.37 | - | 9,779.10 |
30 | 664015 | 1 | 0 | 2021-04-06 10:06 | 1 | 8,500.00 | - | 9,706.53 |
31 | Donaldjohn | 8 | 3 | 2021-09-20 12:29 | 5 | 0.78 | - | 9,262.80 |
32 | Gaza | 6 | 0 | 2021-04-02 10:13 | 6 | 1,028.95 | - | 9,182.01 |
33 | 661376 | 10 | 3 | 2021-12-08 10:55 | 7 | 48.78 | 64.72 | 9,141.09 |
34 | Linvoice | 14 | 5 | 2022-02-22 12:28 | 11 | 2,511.21 | 23.39 | 9,059.48 |
35 | Jandy | 6 | 0 | 2021-04-13 14:43 | 6 | 4,063.35 | 19.85 | 8,964.49 |
36 | Matsnz | 6 | 0 | 2021-04-06 02:37 | 6 | 4,015.87 | - | 8,861.89 |
37 | Kaniere | 7 | 0 | 2021-04-20 02:36 | 7 | 136.01 | 26.01 | 8,811.16 |
38 | 661571 | 4 | 0 | 2021-04-08 01:55 | 4 | 102.15 | - | 8,760.49 |
39 | Gahaar | 8 | 0 | 2021-09-20 10:22 | 8 | 2,036.89 | 9.99 | 8,757.59 |
40 | Barry J Lindsay | 2 | 0 | 2021-04-06 10:06 | 2 | 500.00 | - | 8,728.01 |
41 | YouOnlyLiveOnce | 10 | 0 | 2022-03-30 10:22 | 5 | 0.00 | - | 8,630.83 |
42 | Aramoana | 3 | 1 | 2021-07-27 10:25 | 2 | 3,327.06 | - | 8,451.13 |
43 | idontmind | 1 | 0 | 2021-04-02 04:04 | 1 | 0.00 | - | 8,429.32 |
44 | Petrushka | 4 | 1 | 2021-11-03 10:57 | 2 | 30.94 | - | 8,233.25 |
45 | Genre | 12 | 3 | 2021-09-02 01:54 | 9 | 59.36 | 4.08 | 7,848.35 |
46 | 662759 | 18 | 0 | 2021-04-05 12:06 | 18 | 73.62 | 0.62 | 7,740.07 |
47 | Farmer Joe | 4 | 0 | 2021-04-22 10:21 | 4 | 71.82 | - | 7,513.70 |
48 | Seeking Alpha | 1 | 0 | 2022-01-04 12:31 | 1 | 0.00 | - | 7,415.16 |
49 | Captain Hotshot | 30 | 25 | 2022-03-22 08:46 | 2 | 44.85 | 1.93 | 6,964.86 |
50 | Snowie | 4 | 0 | 2021-04-01 16:16 | 4 | 536.84 | - | 6,875.76 |
51 | Ranger | 13 | 6 | 2021-06-23 16:49 | 6 | 57.50 | - | 6,503.27 |
52 | 661356 | 4 | 0 | 2021-06-18 15:04 | 4 | 103.34 | - | 6,361.33 |
53 | Winny21 | 16 | 10 | 2021-10-07 02:36 | 3 | 85.13 | - | 5,881.75 |
54 | Goat Slayer | 5 | 5 | 2021-10-07 03:49 | 1 | 0.11 | - | 4,530.94 |
55 | 661411 | 24 | 21 | 2021-07-20 02:19 | 1 | 0.00 | - | 2,991.16 |
Congratulations Gilberd (first), 663658 (second) and Dudley (third) our podium winners! It ended up being a bit closer than I had thought with less than $700 separating the top three. But Gilberd has owned that top spot and did not disappoint. Prizes in the form of Sharesies vouchers will be winging their way to you three shortly.
At the other end of the Leaderboard congratulations to 66141 (last) and Goatslayer * (second to last) - it must have taken quite an effort to lose so comprehensively. There will also be prizes coming your way too.
* Is this the same Goatslayer that won the previous share game? Sadly yes, oh how the mighty have fallen.