The leader board is updated daily at 6pm (last updated: 2021-03-03 18:07)
Total value is the market value of current holdings plus the balance of the cash account plus any dividends due but not yet paid. All amounts are in NZD.
Position | Portfolio | Picks | Cash Balance | Unpaid Dividends | Total Value |
---|---|---|---|---|---|
1 | Dassets | NWF,WDT,WBC,SPY,STU,ANZ | 0.00 | - | 12,090.11 |
2 | Do Dah | IFT,RAK,TWR,SKL,STU,GNE | 0.00 | - | 11,833.86 |
3 | Ballr | ALF,APL,IKE,RAK,WHS,ERD | 25.71 | 33.83 | 11,071.28 |
4 | LD_CHCH | ANZ,BRM,WHS,RYM,STU,ZEL | 0.00 | 66.41 | 11,031.95 |
5 | Outbreak | CAV,FBU,RAK,IFT,EBO,AIR | 0.00 | 27.26 | 11,023.21 |
6 | Jantar | NWF,HLG,GNE,OCA,HGH,SKL | 12.01 | 44.84 | 11,020.50 |
7 | 599031 | STU,STU,STU,STU,STU,STU | 0.00 | - | 10,967.74 |
8 | rocketman | MHJ,SKL,EBO,FRE,BGP,HLG | 0.00 | - | 10,916.96 |
9 | Madame Selena | IKE,TLT,IFT,GTK,RAK,AFT | 0.00 | - | 10,802.79 |
10 | Haewai | ARB,CAV,NWF,SKT,WDT,GTK | 0.00 | - | 10,783.65 |
11 | 601502 | ARG,HGH,IFT,SKL,OCA,KPG | 12.01 | 44.84 | 10,704.12 |
12 | gbogo | NWF,MPG,IKE,SPY,TRU,SCT | 0.00 | - | 10,685.15 |
13 | carrom74 | WDT,SML,ANZ,WHS,GTK,ATM | 0.00 | 33.83 | 10,663.76 |
14 | Hamish | VGL,WBC,SKC,SKT,PPH,ZEL | 0.00 | - | 10,662.37 |
15 | 601463 | GNE,NPH,ARV,STU,WBC,AFT | 0.00 | 10.85 | 10,654.86 |
16 | Oracle of Naenae | PEB,ERD,CVT,STU,RAK,FBU | 0.00 | - | 10,642.96 |
17 | Sylvor | KMD,WBC,MPG,HGH,SPK,CAV | 0.00 | 44.84 | 10,636.21 |
18 | JoeM | ARV,OCA,KPG,HGH,SKL,FSF | 12.01 | 55.69 | 10,621.43 |
19 | CD_CHCH | APL,HGH,OCA,SKT,STU,KPG | 37.72 | 44.84 | 10,614.09 |
20 | Keerti | OCA,HGH,HLG,MDZ,SKT,FNZ | 12.01 | 44.84 | 10,607.62 |
21 | Greendoor | AIR,GXH,CVT,DIV,RAK,WHS | 0.00 | - | 10,603.71 |
22 | JeremyALD | SKT,ATM,TWR,WHS,HGH,HLG | 0.00 | 78.67 | 10,581.32 |
23 | Gazza | BGP,CNU,FBU,SPK,SKT,AFT | 0.00 | 27.26 | 10,579.70 |
24 | Southernslim | HGH,AIA,HLG,OCA,SKT,AIR | 12.01 | 44.84 | 10,574.35 |
25 | JohnnyTheHorse | HGH,TWR,ARV,HLG,MHJ,GNE | 0.00 | 55.69 | 10,550.36 |
26 | * Forsyth Barr | KMD,GNE,SPK,EBO,SKL,SKL | 0.00 | - | 10,537.08 |
27 | Norwest | ZEL,TWR,SKT,NWF,STU,OCA | 0.00 | - | 10,519.66 |
28 | HereForFun2 | PEB,RAK,ZEL,CGF,SKT,KMD | 0.00 | - | 10,516.05 |
29 | Awesome | FRE,HGH,MFT,RYM,TWR,SPK | 0.01 | 44.84 | 10,491.01 |
30 | 599074 | FPH,HGH,POT,RYM,ANZ,DGL | 0.00 | 44.84 | 10,489.57 |
31 | 601433 | FRE,OCA,FBU,EBO,CNU,SCL | 12.01 | 27.26 | 10,459.94 |
32 | Beagle | HGH,HLG,OCA,TRA,ARV,GNE | 35.94 | 55.69 | 10,457.57 |
33 | 598967 | TLT,HLG,OCA,SKT,BRM,NZO | 12.01 | 32.58 | 10,411.71 |
34 | 598971 | OCA,HGH,PEB,TWR,FSF,ATM | 12.01 | 44.84 | 10,409.60 |
35 | 598966 | SKT,ZEL,APL,WDT,STU,TLS | 25.71 | - | 10,399.32 |
36 | Gumboot | FPH,BGP,EBO,SKL,MFT,VGL | 0.01 | - | 10,385.33 |
37 | thegreatestben | PEB,HGH,ANZ,OCA,PPH,PX1 | 12.01 | 44.84 | 10,382.42 |
38 | japco | TLT,PEB,RAK,TRU,BLT,AFT | 0.00 | - | 10,381.57 |
39 | iceman | BOT,FPH,HGH,SEK,HLG,MFT | 0.00 | 44.84 | 10,380.85 |
40 | 599072 | ANZ,MFT,WBC,AIR,FPH,ZEL | 0.01 | - | 10,368.22 |
41 | percy | CDI,CVT,IKE,JLG,TWR,AFT | 0.00 | - | 10,342.99 |
42 | 598972 | MCK,AIR,HGH,HLG,SKT,TRA | 0.00 | 44.84 | 10,337.78 |
43 | Snosno | ATM,RAK,MMH,SKO,BLT,EBO | 0.00 | - | 10,332.64 |
44 | Snow Leopard | HGH,HLG,OCA,SKT,PEB,AFT | 12.01 | 44.84 | 10,331.47 |
45 | Benny1 | BOT,OCA,BGP,SPK,USF,SKL | 12.01 | - | 10,314.43 |
46 | BSA | TWR,SAN,VTL,FWL,SPY,VGL | 0.00 | - | 10,307.54 |
47 | Lissica | IFT,RYM,FRE,MFT,HLG,AIA | 0.01 | - | 10,306.60 |
48 | Lion | IFT,MFT,FBU,SKO,VGL,MEL | 0.01 | 27.26 | 10,303.49 |
49 | Dlownz | SKT,OCA,ZEL,WDT,GNE,PYS | 12.01 | - | 10,303.40 |
50 | Amalgam | STU,CDI,HGH,OCA,IKE,TRA | 12.01 | 44.84 | 10,301.98 |
51 | Steadfast | ARV,JLG,PPH,SPK,VGL,HGH | 0.00 | 10.85 | 10,298.66 |
52 | offsider | FBU,SKT,ERD,IFT,HGH,STU | 0.00 | 72.10 | 10,292.90 |
53 | RRR | STU,CNU,SKC,RYM,SKT,SKO | 0.00 | - | 10,292.33 |
54 | Greekwatchdog | PEB,OCA,HGH,NZX,FBU,EVO | 12.01 | 72.10 | 10,285.15 |
55 | DazRaz | BGP,HLG,MFT,IFT,MCY,JLG | 0.01 | - | 10,280.86 |
56 | killdevilhills | ALF,ARB,HGH,QEX,WDT,CDI | 0.00 | 44.84 | 10,280.25 |
57 | Crackity | IFT,MCK,CDI,GXH,NWF,THL | 0.00 | - | 10,275.13 |
58 | RedMe | MHJ,WHS,PEB,KMD,TWR,ARV | 0.00 | 33.83 | 10,238.60 |
59 | Allfromacell | OCA,SKT,HLG,RYM,ARV,ATM | 12.01 | 10.85 | 10,237.87 |
60 | Sylvester | HLG,MFT,WDT,ATM,IFT,PX1 | 0.01 | - | 10,234.74 |
61 | Monarch | CVT,HGH,OCA,SAN,SKT,GNE | 12.01 | 44.84 | 10,229.38 |
62 | jontee | EBO,FPH,MFT,POT,SKL,SCL | 0.01 | - | 10,225.57 |
63 | 598979 | FNZ,HGH,APL,PPH,GNE,AIR | 25.71 | 44.84 | 10,224.66 |
64 | 598962 | FPH,HGH,FBU,IFT,MFT,SML | 0.01 | 72.10 | 10,205.52 |
65 | hans | IFT,FRE,EBO,RYM,POT,ERD | 0.00 | - | 10,201.48 |
66 | Nomad | BRM,OCA,MLN,IFT,SKT,NZX | 12.01 | 66.58 | 10,198.70 |
67 | traineeinvestor | AGL,ENS,GEN,STU,VTL,ARB | 0.00 | 26.80 | 10,187.47 |
68 | Mussa | ANZ,HGH,HMY,GTK,PIL,NPH | 0.00 | 44.84 | 10,167.46 |
69 | TheHunter | ARB,NZR,STU,ZEL,WBC,MPG | 0.00 | - | 10,160.69 |
70 | Biotite | AIR,MFT,OCA,STU,FBU,AIA | 12.02 | 27.26 | 10,150.64 |
71 | Qoh | ARV,ATM,GNE,HGH,FBU,IFT | 0.00 | 82.95 | 10,149.32 |
72 | 601427 | MFT,FRE,RYM,IFT,MLN,PX1 | 0.01 | 34.00 | 10,121.05 |
73 | tumeke | PGW,WHS,EBO,IFT,MEL,FPH | 0.00 | 101.30 | 10,119.57 |
74 | Drew | OCA,KPG,ATM,SPK,SKL,TRA | 12.01 | - | 10,117.54 |
75 | Bryan | MFT,AIA,RYM,FBU,IFT,DGL | 0.01 | 27.26 | 10,105.60 |
76 | waldurp | ATM,OCA,STU,WBC,ZEL,MPG | 12.01 | - | 10,101.44 |
77 | * Hobson | RYM,SPK,WHS,ATM,SKO,SKO | 0.00 | 33.83 | 10,098.10 |
78 | gmatt | IKE,OCA,PGW,SKO,SKT,HLG | 12.01 | 67.47 | 10,093.36 |
79 | Ferg | ATM,ANZ,FRE,SAN,SKT,ASF | 0.00 | - | 10,082.97 |
80 | bambam | SUM,FBU,FPH,PPH,SKO,RYM | 0.00 | 27.26 | 10,081.29 |
81 | Whirly | ANZ,MLN,SCL,SKC,TNZ,FCG | 35.50 | 34.00 | 10,080.56 |
82 | Houseman | WBC,SML,AIR,SEK,FBU,ANZ | 0.00 | 27.26 | 10,077.67 |
83 | Deej | ARG,ARV,HGH,OCA,PFI,KPG | 12.01 | 71.05 | 10,055.32 |
84 | Eeeeliott | AIR,APL,TRU,ATM,WBC,AMP | 25.71 | - | 10,053.54 |
85 | Taijon | FBU,GNE,NZO,OCA,SPK,WHS | 12.01 | 27.26 | 10,046.31 |
86 | Ratkin | EBO,IFT,SKT,SPK,SKC,NWF | 0.00 | - | 10,041.59 |
87 | Watford | ATM,HGH,KPG,OCA,SKT,SPK | 12.01 | 44.84 | 10,031.40 |
88 | Sharewiz | HLG,ATM,FRE,EBO,PPH,RBD | 0.00 | - | 10,028.08 |
89 | Kashmir96 | OCA,PEB,HLG,SUM,RYM,PPH | 12.01 | - | 10,009.53 |
90 | Felix | ARB,STU,AIA,MFT,ALF,EBO | 0.01 | - | 10,006.77 |
91 | 601545 | WDT,OCA,SKT,MPG,PX1,ATM | 12.01 | - | 10,000.34 |
92 | JeffW | ATM,CDI,HGH,USG,OCA,MLN | 12.01 | 44.84 | 9,998.71 |
93 | dameofdiv | HLG,SUM,OCA,FPH,MFT,FBU | 12.02 | - | 9,998.05 |
94 | Freebee | FBU,MPG,PX1,SKT,STU,IFT | 0.00 | 27.26 | 9,996.72 |
95 | 601405 | WDT,NZR,CVT,CAV,ARB,NTL | 0.00 | - | 9,994.04 |
96 | 601517 | THL,OCA,HGH,IFT,MFT,SUM | 12.02 | 44.84 | 9,983.79 |
97 | 601457 | MFT,RYM,CVT,SKC,OCA,TWR | 12.02 | - | 9,981.27 |
98 | Old mate | OCA,HGH,HLG,PEB,FPH,SUM | 12.01 | 44.84 | 9,969.14 |
99 | LukasDaddy | OCA,ATM,KMD,APL,HGH,ZEL | 37.72 | 44.84 | 9,966.68 |
100 | Biggles | PEB,OCA,SKT,HGH,MPG,TWR | 12.01 | 44.84 | 9,965.58 |
101 | pedro.nz | ATM,SUM,MFT,AIR,WBC,BLT | 0.01 | - | 9,959.63 |
102 | Clips | AIA,EBO,PFI,SUM,NPH,WBC | 0.00 | 15.36 | 9,958.99 |
103 | Arow | PX1,OCA,IKE,WBC,BRM,BLT | 12.01 | 32.58 | 9,956.93 |
104 | crossman | ERD,EVO,MMH,WHS,MHJ,SAN | 0.00 | 33.83 | 9,943.77 |
105 | SMC73 | HGH,SAN,ZEL,EBO,HLG,FBU | 0.00 | 44.84 | 9,922.74 |
106 | Billy | CVT,SML,WHS,SAN,FBU,TLT | 0.00 | 61.09 | 9,919.94 |
107 | Lawnmower man | OCA,HGH,MFT,EBO,ATM,SUM | 12.02 | 44.84 | 9,916.69 |
108 | value_investor | OCA,HGH,KPG,IFT,ATM,FPH | 12.01 | 44.84 | 9,914.12 |
109 | Moosie | NZO,PPH,FBU,SKO,MFT,ERD | 0.01 | 27.26 | 9,913.85 |
110 | Clearasmud | STU,ATM,MCK,MHJ,OCA,CDI | 12.01 | - | 9,913.55 |
111 | Rawz | EBO,MPG,MHJ,EVO,HLG,AFT | 0.00 | - | 9,912.94 |
112 | tuna&rice | FPH,BOT,EBO,MFT,SPN,AIA | 0.01 | 17.99 | 9,911.61 |
113 | Cycat64 | FBU,EBO,ERD,HGH,NZO,ATM | 0.00 | 72.10 | 9,908.80 |
114 | Hēmi Ngeru | IFT,OCA,SKT,FPH,TLT,ANZ | 12.01 | - | 9,903.57 |
115 | jacko | AFT,HGH,EVO,TWR,STU,ARV | 0.00 | 44.84 | 9,889.81 |
116 | 598975 | BLT,HLG,OCA,SKT,IFT,MCY | 12.01 | - | 9,888.26 |
117 | Diatribe | ARV,HGH,MPG,NZR,STU,NPH | 0.00 | 55.69 | 9,882.51 |
118 | HITMAN | TRU,PEB,WDT,ATM,APL,SCT | 25.71 | - | 9,874.81 |
119 | Bubble | APL,OCA,BOT,PEB,SKT,EBO | 37.72 | - | 9,870.94 |
120 | tuaman | FPH,MFT,IFT,FRE,SKO,ATM | 0.01 | - | 9,870.57 |
121 | RGR367 | SKO,VGL,SKT,SKC,ATM,RAK | 0.00 | - | 9,868.77 |
122 | Snoopy | MCY,SCT,SKC,SPK,TRA,HGH | 23.93 | - | 9,862.31 |
123 | Waikare | AIA,ATM,FPH,HGH,HLG,SKL | 0.00 | 44.84 | 9,859.79 |
124 | 598977 | MEE,SKT,KMD,KPG,ZEL,CBD | 0.00 | - | 9,848.84 |
125 | Pricey | ATM,HGH,OCA,SCL,PPH,SUM | 47.51 | 44.84 | 9,845.96 |
126 | no3putts | WBC,SML,THL,TWF,USF,MCK | 0.00 | - | 9,840.36 |
127 | zabe | MFT,ATM,RYM,SUM,FRE,POT | 0.01 | - | 9,837.81 |
128 | Face | IFT,VGL,FRE,MFT,ERD,HGH | 0.01 | - | 9,834.91 |
129 | Sandy | ATM,GNE,HGH,IKE,OCA,PX1 | 12.01 | 44.84 | 9,831.92 |
130 | jimjimeny | STU,CAV,THL,PGW,IFT,TLT | 0.00 | 67.47 | 9,824.20 |
131 | Swala | IFT,MFT,OCA,STU,ATM,KMD | 12.02 | - | 9,818.96 |
132 | brucey09 | ALF,CNU,ATM,EBO,FBU,NZK | 0.00 | 27.26 | 9,815.06 |
133 | Graham | BOT,HGH,PPH,PX1,PYS,AFT | 0.00 | 44.84 | 9,808.11 |
134 | 601389 | AIR,TWR,STU,TLL,SCL,ALF | 35.50 | - | 9,801.82 |
135 | Hawk | MHJ,TRA,OCA,ATM,APL,BLT | 61.65 | - | 9,801.72 |
136 | Auckturncoat | NZO,ATM,WBC,ANZ,SML,OCA | 0.00 | - | 9,799.74 |
137 | 598976 | MCK,OCA,HGH,BLT,KMD,ATM | 12.01 | 44.84 | 9,797.63 |
138 | 601411 | BOT,FNZ,HLG,PX1,NZX,AIR | 0.00 | - | 9,796.40 |
139 | 601440 | CNU,IFT,TRU,SPK,ZEL,OCA | 0.00 | - | 9,793.75 |
140 | Dinkv | IFT,RBD,FPH,AIA,RYM,FBU | 0.00 | - | 9,791.89 |
141 | Traeder | OCA,BRM,GEN,TWF,FNZ,HLG | 12.01 | 32.58 | 9,788.80 |
142 | fizzletop | GTK,EBO,OCA,ATM,SKT,SPK | 12.01 | - | 9,785.20 |
143 | JRI11T | TLT,MZY,POT,RYM,SAN,THL | 0.00 | - | 9,782.27 |
144 | BOOMER | IFT,AIA,THL,SUM,MLN,DGL | 0.00 | 34.00 | 9,777.78 |
145 | 601391 | ATM,AIR,HGH,GNE,SPK,FNZ | 0.00 | 44.84 | 9,769.01 |
146 | 601724 | IFT,POT,EBO,PPH,FPH,RYM | 0.00 | - | 9,767.84 |
147 | Hairofthedog | PX1,PPH,SPY,DGL,PEB,MFT | 0.00 | - | 9,766.93 |
148 | Timesurfer | IKE,SKO,ENS,ATM,POT,ERD | 0.00 | 26.80 | 9,762.10 |
149 | LunaLoveStocks | AFT,PEB,BGP,MFT,WHS,FPH | 0.01 | 33.83 | 9,736.83 |
150 | Whiffen Poof | AIA,EBO,MFT,PPH,FNZ,RYM | 0.01 | - | 9,735.67 |
151 | Amos | HGH,IFT,EBO,ARV,CEN,ZEL | 0.00 | 55.69 | 9,735.09 |
152 | MB | EBO,SKT,OCA,PX1,RYM,PEB | 12.01 | - | 9,735.05 |
153 | 599066 | FBU,ARV,SML,TWR,OCA,SAN | 12.01 | 38.11 | 9,731.74 |
154 | Moneyman | HLG,OCA,PEB,SKT,ZEL,ATM | 12.01 | - | 9,726.92 |
155 | Southern Lad | NPH,SAN,SKC,VGL,VTL,THL | 0.00 | - | 9,716.51 |
156 | LAC | SUM,FPH,EBO,HLG,ATM,SKL | 0.00 | - | 9,714.30 |
157 | wizardkiwi | FPH,EBO,ARV,PEB,WHS,PGW | 0.00 | 44.68 | 9,712.23 |
158 | 598970 | ARV,NWF,ZEL,TLL,GXH,PPH | 0.00 | 10.85 | 9,711.65 |
159 | Balance | CBD,TRU,QEX,NTL,RAK,BLT | 0.00 | - | 9,708.32 |
160 | GGCC | PEB,SKT,SKO,ATM,STU,PX1 | 0.00 | - | 9,705.44 |
161 | Waikaka | ZEL,KPG,NWF,IFT,NZR,STU | 0.00 | - | 9,703.31 |
162 | Zara | ATM,SKC,SDL,FRE,IFT,ERD | 0.00 | - | 9,700.78 |
163 | Gilberd | ZEL,SPK,IFT,RBD,SDL,KPG | 0.00 | - | 9,698.90 |
164 | turnip | AIA,EVO,GTK,MCY,SEK,IFT | 0.00 | - | 9,697.51 |
165 | Bazza | ATM,EBO,OCA,SCL,SKT,POT | 47.51 | - | 9,694.06 |
166 | JW Invests | OCA,HGH,SKT,PX1,ATM,MCK | 12.01 | 44.84 | 9,690.47 |
167 | Whiti boy | ATM,HGH,PX1,OCA,SKT,FBU | 12.01 | 44.84 | 9,690.47 |
168 | Hunkey Dorey | MFT,PEB,RBD,AIA,TLT,AFT | 0.01 | - | 9,685.97 |
169 | Crackers | ERD,FWL,IFT,STU,TLL,IFT | 0.00 | - | 9,680.50 |
170 | Ru | IFT,MFT,FPH,TLT,PPH,PEB | 0.01 | - | 9,675.39 |
171 | Alex | FPH,PEB,CVT,OCA,PGW,STU | 12.01 | 67.47 | 9,673.61 |
172 | 598955 | VTL,NZO,SKT,ALF,CDI,CMO | 0.00 | - | 9,664.15 |
173 | 598981 | ATM,BRM,IFT,MFT,OCA,HLG | 12.02 | 32.58 | 9,657.99 |
174 | TamaD | OCA,AIA,PX1,SKT,USG,SKO | 12.01 | - | 9,656.99 |
175 | 599103 | MFT,AIA,SCL,ARV,MLN,BGP | 35.51 | 44.85 | 9,656.58 |
176 | MRS_CD_CHCH | OCA,NZO,APL,ARV,MLN,GNE | 37.72 | 44.85 | 9,655.93 |
177 | Jimmytrade | ATM,OCA,HLG,TRA,ZEL,KMD | 35.94 | - | 9,649.82 |
178 | * Jarden | SPK,MFT,EBO,ZEL,TRA,TRA | 23.94 | - | 9,647.53 |
179 | 599042 | HGH,KMD,PX1,PEB,VGL,THL | 0.00 | 44.84 | 9,647.43 |
180 | 599075 | MEE,ATM,IKE,SKT,KPG,ANZ | 0.00 | - | 9,634.57 |
181 | Nigel | ALF,APL,CVT,OCA,ATM,SML | 37.72 | - | 9,630.76 |
182 | Ados | ATM,ZEL,SKT,SKO,TWR,CBD | 0.00 | - | 9,617.30 |
183 | Tiz | AIR,FBU,KPG,ERD,OCA,ZEL | 12.01 | 27.26 | 9,616.57 |
184 | * Craigs | EBO,FPH,MCY,MFT,RYM,RYM | 0.01 | - | 9,614.50 |
185 | lock'n'key | MFT,PX1,ZEL,EBO,NZM,ARV | 0.01 | - | 9,606.27 |
186 | Mfd | PX1,OCA,CDI,HGH,ATM,ALF | 12.01 | 44.84 | 9,597.72 |
187 | Hēmi the Cat | IFT,OCA,SKC,TLT,PX1,ANZ | 12.01 | - | 9,585.96 |
188 | 598978 | PEB,OCA,HGH,PPH,PX1,ANZ | 12.01 | 44.84 | 9,571.52 |
189 | hogie | ATM,EBO,SPK,PEB,HLG,AIR | 0.00 | - | 9,566.75 |
190 | Microsloth | EBO,FPH,FRE,SUM,MEL,MFT | 0.00 | - | 9,565.84 |
191 | SusieQ | AIA,CNU,FPH,FRE,PEB,SPK | 0.00 | - | 9,559.32 |
192 | 601498 | MFT,ARV,EBO,PX1,FRE,SPK | 0.01 | 10.85 | 9,558.85 |
193 | 598983 | FBU,PX1,PEB,BRM,IFT,ANZ | 0.00 | 59.84 | 9,553.33 |
194 | Beeptest | FBU,ATM,IFT,PPH,ERD,EBO | 0.00 | 27.26 | 9,546.77 |
195 | 599096 | HGH,ATM,MEL,IFT,RYM,FBU | 0.00 | 44.84 | 9,545.44 |
196 | Peecee | SPK,AIR,PPH,GEN,BRM,WBC | 0.00 | 32.58 | 9,542.19 |
197 | Jay | ATM,HLG,MFT,OCA,PEB,OZY | 12.02 | - | 9,538.96 |
198 | Dibbles | POT,ATM,SCL,MFT,RYM,EBO | 35.51 | - | 9,537.88 |
199 | Jonboyz | AIA,MCY,MFT,FPH,IFT,AIR | 0.01 | - | 9,536.47 |
200 | Pompey | CVT,EVO,GTK,NZK,TLL,GXH | 0.00 | - | 9,535.18 |
201 | Nizzy | OCA,KMD,FPH,SAN,SKO,HLG | 12.01 | - | 9,533.78 |
202 | 598968 | PX1,PPH,ATM,FBU,NZX,AIR | 0.00 | 27.26 | 9,530.00 |
203 | JimM | ZEL,AIA,FRE,RYM,AIR,MFT | 0.00 | - | 9,529.22 |
204 | Sue Mc | PX1,SUM,SPK,VTL,MFT,SKO | 0.01 | - | 9,528.51 |
205 | ThaiJohn | ATM,MFT,MPG,OCA,SKO,TLL | 12.02 | - | 9,522.55 |
206 | Alpha | OCA,PX1,VGL,SKT,PEB,KMD | 12.01 | - | 9,514.86 |
207 | rbrayb | MFT,POT,PPH,FPH,TNZ,USG | 0.01 | - | 9,513.95 |
208 | Anna Naum | WDT,VTL,BLT,SDL,PEB,PX1 | 0.00 | - | 9,512.83 |
209 | 599046 | ALF,EVO,PEB,MHJ,SKT,MPG | 0.00 | - | 9,504.46 |
210 | Tikipunga Rob | EBO,FPH,AIR,IFT,RYM,THL | 0.00 | - | 9,503.50 |
211 | 598984 | EBO,ATM,RYM,SUM,FPH,FRE | 0.00 | - | 9,498.70 |
212 | Battlinleo | AIR,ARV,ARG,OCA,KPG,SKT | 12.01 | 10.85 | 9,491.93 |
213 | 598974 | OCA,PEB,KMD,SKT,ZEL,ATM | 12.01 | - | 9,491.74 |
214 | Goofaholix | PX1,IKE,CBD,RAK,SML,AMP | 0.00 | - | 9,489.98 |
215 | Lorne Ranger | ATM,MFT,PX1,SPY,THL,NWF | 0.01 | - | 9,478.07 |
216 | 599085 | ATM,MCY,AIA,IFT,SCT,AIR | 0.00 | - | 9,476.88 |
217 | Barnee Dog | APL,KPG,NZO,MEE,ZEL,PEB | 25.71 | - | 9,472.03 |
218 | 598965 | MPG,TWR,PX1,MCK,VTL,AFT | 0.00 | - | 9,471.58 |
219 | 601467 | FBU,AIA,PEB,MFT,ATM,AIR | 0.01 | 27.26 | 9,469.22 |
220 | Ruaboy | ALF,HGH,SML,ASF,ATM,FSF | 0.00 | 59.83 | 9,467.31 |
221 | Genre | GTK,VGL,ATM,THL,PPH,IFT | 0.00 | - | 9,466.89 |
222 | Clutch | KPG,VGL,PEB,EBO,THL,ZEL | 0.00 | - | 9,464.34 |
223 | Bohemian | AIR,MFT,OCA,EBO,FPH,HLG | 12.02 | - | 9,462.35 |
224 | ecuttel | FRE,IKE,PEB,TRU,SAN,EBO | 0.00 | - | 9,459.50 |
225 | 601475 | EBO,ATM,HLG,OCA,BLT,PX1 | 12.01 | - | 9,455.51 |
226 | polglase | APL,MEE,PEB,PX1,SKO,AIR | 25.71 | - | 9,454.15 |
227 | 601474 | APL,CVT,GTK,NZR,SAN,KMD | 25.71 | - | 9,449.88 |
228 | Xerof | ATM,IFT,PEB,EBO,ARB,AIR | 0.00 | - | 9,442.50 |
229 | Acol | FPH,MFT,PEB,EBO,SUM,SKO | 0.01 | - | 9,441.22 |
230 | Freebee | STU,MPG,PEB,PX1,SKT,IFT | 0.00 | - | 9,441.03 |
231 | 598973 | ATM,FSF,HMY,EBO,MCK,TWR | 0.00 | - | 9,438.67 |
232 | Stokie | EBO,FPH,PEB,MMH,SCT,DGL | 0.00 | - | 9,435.82 |
233 | 601432 | ARG,KMD,MFT,PX1,OCA,ARV | 12.02 | - | 9,434.56 |
234 | Biker | FPH,MFT,SUM,ATM,RYM,AIA | 0.01 | - | 9,430.22 |
235 | Nigel | ALF,APL,CVT,SML,OCA,ARG | 37.72 | - | 9,429.47 |
236 | 599018 | AIA,ARV,CEN,POT,IFT,FPH | 0.00 | 10.85 | 9,426.64 |
237 | Rossimarnz | ATM,OCA,PEB,HGH,THL,PIL | 12.01 | 44.84 | 9,419.84 |
238 | Airedale | SKT,VGL,KMD,SML,AIR,AIR | 0.00 | - | 9,419.25 |
239 | Goterence | TRU,PX1,PPH,ATM,CVT,HGH | 0.00 | - | 9,414.81 |
240 | snapiti | ATM,ERD,FSF,NZR,TWR,WBC | 0.00 | - | 9,412.35 |
241 | Brutus | ATM,PX1,MFT,SKT,VGL,SPK | 0.01 | - | 9,405.63 |
242 | jimmypain | ALF,CDI,EVO,MCK,NZL,HGH | 0.00 | - | 9,398.32 |
243 | Sideshow Bob | ATM,OCA,CDI,GEN,SCL,IFT | 47.51 | - | 9,392.35 |
244 | Tobo | ATM,HLG,OCA,THL,NZO,AIR | 12.01 | - | 9,387.29 |
245 | Gazza! | HGH,OCA,AIR,PEB,QEX,GNE | 12.01 | 44.84 | 9,384.25 |
246 | Tony | ATM,IFT,PX1,SKT,EBO,IKE | 0.00 | - | 9,373.39 |
247 | Boardwork | FPH,IFT,OCA,ATM,MCY,TRA | 12.01 | - | 9,372.92 |
248 | Koro | AIR,BOT,CAV,HGH,RUA,KPG | 0.00 | 44.84 | 9,372.37 |
249 | noelv | ATM,MHM,RYM,VGL,ZEL,NZR | 0.00 | - | 9,368.30 |
250 | JayRiggs | OCA,VGL,PX1,PPH,ATM,SAN | 12.01 | - | 9,366.01 |
251 | Bwana | ATM,FPH,MFT,RYM,EBO,FRE | 0.01 | - | 9,358.51 |
252 | Bitcoin | THL,OCA,ZEL,AIR,PGW,IFT | 12.01 | 67.47 | 9,348.74 |
253 | TWEBS | IKE,EBO,PX1,SKO,MFT,MCY | 0.01 | - | 9,340.80 |
254 | Greggles | SUM,EBO,MEL,MFT,FPH,FRE | 0.01 | - | 9,340.30 |
255 | dankemo | PX1,MFT,PPH,ATM,FRE,KFL | 0.01 | - | 9,333.55 |
256 | Oldtimer | CEN,HMY,OCA,SKT,TWR,OCA | 12.01 | - | 9,331.51 |
257 | * MSL Capital | AFT,AIA,HGH,PX1,PHL,PHL | 0.00 | 44.84 | 9,324.31 |
258 | 601452 | EBO,OCA,PEB,ATM,MFT,SKL | 12.02 | - | 9,319.41 |
259 | spke | AIA,CNU,GXH,MCK,AFT,THL | 0.00 | - | 9,319.06 |
260 | mysticmoss | MFT,ATM,SUM,BOT,PX1,DIV | 0.01 | - | 9,317.98 |
261 | Daniel | ATM,EBO,FRE,MEL,NPF,FNZ | 0.00 | - | 9,317.19 |
262 | 601539 | EBO,OCA,PEB,PX1,SPK,SKC | 12.01 | - | 9,292.93 |
263 | John.S | PEB,PX1,BOT,OCA,KPG,EBO | 12.01 | - | 9,289.93 |
264 | Ed | THL,VGL,AIA,FPH,AIR,FBU | 0.00 | - | 9,277.82 |
265 | 598982 | ATM,OCA,PEB,AIA,SKC,PX1 | 12.01 | - | 9,269.45 |
266 | Dompf | OCA,ATM,PX1,HGH,PEB,MFT | 12.01 | 44.84 | 9,267.19 |
267 | rwhtm34 | ATM,EBO,MFT,PEB,MCK,BGP | 0.01 | - | 9,258.68 |
268 | Borneo | MPG,VGL,SKC,OCA,NTL,ATM | 12.01 | - | 9,258.19 |
269 | 599079 | PEB,OCA,HGH,ERD,PX1,EVO | 12.01 | 44.84 | 9,250.19 |
270 | Basilbrush | CEN,EBO,FPH,MFT,SPK,MCY | 0.01 | - | 9,244.10 |
