The leader board is updated daily at 6pm (last updated: 2022-01-01 00:07)
Total value is the market value of current holdings plus the balance of the cash account plus any dividends due but not yet paid. All amounts are in NZD.
Position | Portfolio | Picks | Cash Balance | Unpaid Dividends | Total Value |
---|---|---|---|---|---|
1 | Outbreak | CAV,FBU,RAK,IFT,EBO | 157.60 | - | 18,477.62 |
2 | Do Dah | IFT,RAK,TWR,SKL,STU | 230.67 | - | 18,458.50 |
3 | Haewai | ARB,CAV,NWF,SKT,WDT | 64.00 | - | 18,333.43 |
4 | 601405 | WDT,NZR,CVT,CAV,ARB | 23.64 | - | 17,878.35 |
5 | Oracle of Naenae | PEB,ERD,CVT,STU,RAK | 88.47 | - | 17,123.75 |
6 | 599031 | STU,STU,STU,STU,STU | 324.19 | - | 16,990.86 |
7 | Ballr | ALF,APL,IKE,RAK,WHS | 343.08 | - | 16,870.21 |
8 | HereForFun2 | PEB,RAK,ZEL,CGF,SKT | 122.13 | - | 16,667.04 |
9 | killdevilhills | ALF,ARB,HGH,QEX,WDT | 123.32 | - | 16,482.88 |
10 | 598966 | SKT,ZEL,APL,WDT,STU | 289.80 | - | 16,292.36 |
11 | Madame Selena | IKE,TLT,IFT,GTK,RAK | 63.10 | - | 16,225.03 |
12 | Dassets | NWF,WDT,WBC,SPY,STU | 248.49 | - | 15,751.95 |
13 | rocketman | MHJ,SKL,EBO,FRE,BGP | 402.05 | - | 15,705.42 |
14 | Greendoor | AIR,GXH,CVT,DIV,RAK | 116.02 | - | 15,252.20 |
15 | carrom74 | WDT,SML,ANZ,WHS,GTK | 362.76 | - | 15,050.53 |
16 | jimjimeny | STU,CAV,THL,PGW,IFT | 266.38 | - | 14,742.29 |
17 | TheHunter | ARB,NZR,STU,ZEL,WBC | 306.62 | - | 14,715.01 |
18 | japco | TLT,PEB,RAK,TRU,BLT | 18.99 | - | 14,672.98 |
19 | Dlownz | SKT,OCA,ZEL,WDT,GNE | 257.29 | - | 14,581.30 |
20 | Felix | ARB,STU,AIA,MFT,ALF | 91.62 | - | 14,528.93 |
21 | Norwest | ZEL,TWR,SKT,NWF,STU | 298.14 | - | 13,999.78 |
22 | Diatribe | ARV,HGH,MPG,NZR,STU | 228.94 | - | 13,998.20 |
23 | Gumboot | FPH,BGP,EBO,SKL,MFT | 257.33 | - | 13,889.88 |
24 | Snosno | ATM,RAK,MMH,SKO,BLT | 55.84 | - | 13,881.82 |
25 | RedMe | MHJ,WHS,PEB,KMD,TWR | 471.30 | - | 13,797.62 |
26 | 599046 | ALF,EVO,PEB,MHJ,SKT | 131.54 | - | 13,755.91 |
27 | JohnnyTheHorse | HGH,TWR,ARV,HLG,MHJ | 470.76 | - | 13,690.22 |
28 | CD_CHCH | APL,HGH,OCA,SKT,STU | 341.82 | - | 13,685.37 |
29 | Sylvester | HLG,MFT,WDT,ATM,IFT | 198.83 | - | 13,520.34 |
30 | offsider | FBU,SKT,ERD,IFT,HGH | 235.57 | - | 13,391.50 |
31 | 601545 | WDT,OCA,SKT,MPG,PX1 | 50.83 | - | 13,187.92 |
32 | jontee | EBO,FPH,MFT,POT,SKL | 202.65 | - | 13,039.81 |
33 | * Jarden | SPK,MFT,EBO,ZEL,TRA | 418.94 | - | 13,008.92 |
34 | lock'n'key | MFT,PX1,ZEL,EBO,NZM | 274.03 | - | 12,980.99 |
35 | 601502 | ARG,HGH,IFT,SKL,OCA | 374.57 | - | 12,937.32 |
36 | JoeM | ARV,OCA,KPG,HGH,SKL | 372.52 | - | 12,891.05 |
37 | tumeke | PGW,WHS,EBO,IFT,MEL | 527.86 | - | 12,888.66 |
38 | LD_CHCH | ANZ,BRM,WHS,RYM,STU | 585.72 | - | 12,865.25 |
39 | Snow Leopard | HGH,HLG,OCA,SKT,PEB | 302.08 | - | 12,841.50 |
40 | Waikaka | ZEL,KPG,NWF,IFT,NZR | 313.27 | - | 12,839.85 |
41 | Keerti | OCA,HGH,HLG,MDZ,SKT | 329.78 | - | 12,785.72 |
42 | Lion | IFT,MFT,FBU,SKO,VGL | 139.04 | - | 12,780.92 |
43 | JeremyALD | SKT,ATM,TWR,WHS,HGH | 410.74 | - | 12,749.28 |
44 | Southernslim | HGH,AIA,HLG,OCA,SKT | 302.08 | - | 12,692.83 |
45 | 598962 | FPH,HGH,FBU,IFT,MFT | 284.37 | - | 12,686.45 |
46 | * Forsyth Barr | KMD,GNE,SPK,EBO,SKL | 355.57 | - | 12,576.95 |
47 | Balance | CBD,TRU,QEX,NTL,RAK | 0.00 | - | 12,575.31 |
48 | Monarch | CVT,HGH,OCA,SAN,SKT | 197.79 | - | 12,551.58 |
49 | Beagle | HGH,HLG,OCA,TRA,ARV | 468.54 | - | 12,548.98 |
50 | SMC73 | HGH,SAN,ZEL,EBO,HLG | 418.73 | - | 12,519.68 |
51 | Face | IFT,VGL,FRE,MFT,ERD | 132.88 | - | 12,515.61 |
52 | Ratkin | EBO,IFT,SKT,SPK,SKC | 229.04 | - | 12,513.60 |
53 | crossman | ERD,EVO,MMH,WHS,MHJ | 427.62 | - | 12,503.30 |
54 | wizardkiwi | FPH,EBO,ARV,PEB,WHS | 348.39 | - | 12,497.27 |
55 | Gazza | BGP,CNU,FBU,SPK,SKT | 314.59 | - | 12,488.10 |
56 | 598972 | MCK,AIR,HGH,HLG,SKT | 251.25 | - | 12,474.77 |
57 | 598970 | ARV,NWF,ZEL,TLL,GXH | 276.33 | - | 12,469.81 |
58 | gmatt | IKE,OCA,PGW,SKO,SKT | 208.27 | - | 12,466.01 |
59 | 601389 | AIR,TWR,STU,TLL,SCL | 183.01 | 35.50 | 12,463.53 |
60 | Cycat64 | FBU,EBO,ERD,HGH,NZO | 236.81 | - | 12,458.41 |
61 | tuna&rice | FPH,BOT,EBO,MFT,SPN | 158.91 | - | 12,451.50 |
62 | Amos | HGH,IFT,EBO,ARV,CEN | 319.66 | - | 12,437.96 |
63 | Koro | AIR,BOT,CAV,HGH,RUA | 123.32 | - | 12,419.52 |
64 | Koro | ARG,CAV,ERD,HGH,RUA | 205.08 | - | 12,409.36 |
65 | Biggles | PEB,OCA,SKT,HGH,MPG | 174.15 | - | 12,373.76 |
66 | LunaLoveStocks | AFT,PEB,BGP,MFT,WHS | 355.66 | - | 12,371.45 |
67 | Crackers | ERD,FWL,IFT,STU,TLL | 148.53 | - | 12,361.31 |
68 | GGCC | PEB,SKT,SKO,ATM,STU | 64.83 | - | 12,333.42 |
69 | 601517 | THL,OCA,HGH,IFT,MFT | 245.05 | - | 12,292.63 |
70 | Biotite | AIR,MFT,OCA,STU,FBU | 210.59 | - | 12,256.88 |
71 | Clutch | KPG,VGL,PEB,EBO,THL | 128.38 | - | 12,253.28 |
72 | Clearasmud | STU,ATM,MCK,MHJ,OCA | 247.20 | - | 12,251.90 |
73 | RRR | STU,CNU,SKC,RYM,SKT | 184.00 | - | 12,241.43 |
74 | Awesome | FRE,HGH,MFT,RYM,TWR | 279.04 | - | 12,241.24 |
75 | iceman | BOT,FPH,HGH,SEK,HLG | 415.23 | - | 12,239.49 |
76 | 598974 | OCA,PEB,KMD,SKT,ZEL | 225.30 | - | 12,202.03 |
77 | 598967 | TLT,HLG,OCA,SKT,BRM | 336.11 | - | 12,194.59 |
78 | Amalgam | STU,CDI,HGH,OCA,IKE | 301.02 | - | 12,169.57 |
79 | 601474 | APL,CVT,GTK,NZR,SAN | 126.48 | - | 12,158.36 |
80 | Stokie | EBO,FPH,PEB,MMH,SCT | 158.15 | - | 12,129.58 |
81 | Nomad | BRM,OCA,MLN,IFT,SKT | 381.61 | - | 12,073.58 |
82 | Rawz | EBO,MPG,MHJ,EVO,HLG | 304.82 | - | 12,047.72 |
83 | traineeinvestor | AGL,ENS,GEN,STU,VTL | 375.93 | - | 12,042.33 |
84 | Acol | FPH,MFT,PEB,EBO,SUM | 112.20 | - | 12,033.10 |
85 | Hēmi Ngeru | IFT,OCA,SKT,FPH,TLT | 135.94 | - | 12,032.54 |
86 | BlackCat | APL,HMY,MLN,CAV,SCT | 286.10 | - | 12,031.51 |
87 | Moneyman | HLG,OCA,PEB,SKT,ZEL | 300.89 | - | 12,022.92 |
88 | Goofaholix | PX1,IKE,CBD,RAK,SML | 0.00 | - | 12,014.71 |
89 | tuaman | FPH,MFT,IFT,FRE,SKO | 154.89 | - | 12,008.71 |
90 | HITMAN | TRU,PEB,WDT,ATM,APL | 102.84 | - | 12,001.88 |
91 | Hamish | VGL,WBC,SKC,SKT,PPH | 160.24 | - | 11,948.94 |
92 | Anna Naum | WDT,VTL,BLT,SDL,PEB | 113.20 | - | 11,930.18 |
93 | Freebee | FBU,MPG,PX1,SKT,STU | 132.97 | - | 11,915.18 |
94 | fizzletop | GTK,EBO,OCA,ATM,SKT | 96.18 | - | 11,879.78 |
95 | Hunkey Dorey | MFT,PEB,RBD,AIA,TLT | 45.78 | - | 11,864.44 |
96 | 601433 | FRE,OCA,FBU,EBO,CNU | 285.12 | - | 11,856.80 |
97 | 598977 | MEE,SKT,KMD,KPG,ZEL | 257.50 | - | 11,835.87 |
98 | Bubble | APL,OCA,BOT,PEB,SKT | 153.67 | - | 11,823.69 |
99 | DazRaz | BGP,HLG,MFT,IFT,MCY | 335.91 | - | 11,822.66 |
100 | Benny1 | BOT,OCA,BGP,SPK,USF | 253.83 | - | 11,822.45 |
101 | Snoopy | MCY,SCT,SKC,SPK,TRA | 348.65 | - | 11,791.10 |
102 | 599103 | MFT,AIA,SCL,ARV,MLN | 286.89 | 35.50 | 11,783.24 |
103 | Jantar | NWF,HLG,GNE,OCA,HGH | 450.41 | - | 11,771.91 |
104 | 598955 | VTL,NZO,SKT,ALF,CDI | 111.67 | - | 11,753.99 |
105 | Greekwatchdog | PEB,OCA,HGH,NZX,FBU | 300.20 | - | 11,696.64 |
106 | Sylvor | KMD,WBC,MPG,HGH,SPK | 394.32 | - | 11,695.95 |
107 | Hawk | MHJ,TRA,OCA,ATM,APL | 410.88 | - | 11,693.35 |
108 | Lawnmower man | OCA,HGH,MFT,EBO,ATM | 246.29 | - | 11,686.54 |
109 | Mussa | ANZ,HGH,HMY,GTK,PIL | 245.84 | - | 11,683.81 |
110 | 601427 | MFT,FRE,RYM,IFT,MLN | 300.96 | - | 11,639.38 |
111 | Airedale | SKT,VGL,KMD,SML,AIR | 52.34 | - | 11,627.87 |
112 | Alex | FPH,PEB,CVT,OCA,PGW | 253.92 | - | 11,611.68 |
113 | RGR367 | SKO,VGL,SKT,SKC,ATM | 40.58 | - | 11,584.68 |
114 | Xerof | ATM,IFT,PEB,EBO,ARB | 89.46 | - | 11,566.78 |
115 | Basilbrush | CEN,EBO,FPH,MFT,SPK | 259.24 | - | 11,561.31 |
116 | Freebee | STU,MPG,PEB,PX1,SKT | 64.83 | - | 11,542.62 |
117 | Bazza | ATM,EBO,OCA,SCL,SKT | 167.18 | 35.50 | 11,508.01 |
118 | Old mate | OCA,HGH,HLG,PEB,FPH | 324.09 | - | 11,496.40 |
119 | Deej | ARG,ARV,HGH,OCA,PFI | 349.27 | - | 11,481.52 |
120 | Lissica | IFT,RYM,FRE,MFT,HLG | 280.58 | - | 11,462.38 |
121 | jacko | AFT,HGH,EVO,TWR,STU | 235.33 | - | 11,452.74 |
122 | 601463 | GNE,NPH,ARV,STU,WBC | 350.42 | - | 11,450.57 |
123 | brucey09 | ALF,CNU,ATM,EBO,FBU | 172.31 | - | 11,442.28 |
124 | 599042 | HGH,KMD,PX1,PEB,VGL | 175.66 | - | 11,441.64 |
125 | Watford | ATM,HGH,KPG,OCA,SKT | 257.18 | - | 11,437.59 |
126 | Bitcoin | THL,OCA,ZEL,AIR,PGW | 330.40 | - | 11,426.01 |
127 | Crackity | IFT,MCK,CDI,GXH,NWF | 219.56 | - | 11,386.55 |
128 | Allfromacell | OCA,SKT,HLG,RYM,ARV | 239.32 | - | 11,376.29 |
129 | Ferg | ATM,ANZ,FRE,SAN,SKT | 184.50 | - | 11,334.41 |
130 | 601498 | MFT,ARV,EBO,PX1,FRE | 174.91 | - | 11,333.20 |
131 | 599072 | ANZ,MFT,WBC,AIR,FPH | 290.98 | - | 11,248.36 |
132 | Swala | IFT,MFT,OCA,STU,ATM | 186.56 | - | 11,244.70 |
133 | hans | IFT,FRE,EBO,RYM,POT | 205.16 | - | 11,238.29 |
134 | Bohemian | AIR,MFT,OCA,EBO,FPH | 144.98 | - | 11,231.53 |
135 | thegreatestben | PEB,HGH,ANZ,OCA,PPH | 296.67 | - | 11,223.57 |
136 | * Craigs | EBO,FPH,MCY,MFT,RYM | 162.37 | - | 11,210.19 |
137 | Greggles | SUM,EBO,MEL,MFT,FPH | 152.92 | - | 11,200.77 |
138 | Ados | ATM,ZEL,SKT,SKO,TWR | 169.31 | - | 11,199.33 |
139 | Bryan | MFT,AIA,RYM,FBU,IFT | 158.81 | - | 11,182.05 |
140 | 599074 | FPH,HGH,POT,RYM,ANZ | 321.57 | - | 11,164.16 |
141 | Billy | CVT,SML,WHS,SAN,FBU | 332.02 | - | 11,164.00 |
142 | BOOMER | IFT,AIA,THL,SUM,MLN | 210.47 | - | 11,160.14 |
143 | Whirly | ANZ,MLN,SCL,SKC,TNZ | 402.16 | 35.50 | 11,157.52 |
144 | 598971 | OCA,HGH,PEB,TWR,FSF | 312.65 | - | 11,141.50 |
145 | Whiffen Poof | AIA,EBO,MFT,PPH,FNZ | 99.71 | - | 11,125.49 |
146 | Alpha | OCA,PX1,VGL,SKT,PEB | 50.83 | - | 11,108.32 |
147 | Microsloth | EBO,FPH,FRE,SUM,MEL | 188.11 | - | 11,088.48 |
148 | dameofdiv | HLG,SUM,OCA,FPH,MFT | 245.61 | - | 11,083.68 |
149 | Clips | AIA,EBO,PFI,SUM,NPH | 156.78 | - | 11,074.90 |
150 | Baaarney | MFT,AFT,SML,HGH,IFT | 194.22 | - | 11,073.56 |
151 | Ruaboy | ALF,HGH,SML,ASF,ATM | 171.93 | - | 11,034.78 |
152 | no3putts | WBC,SML,THL,TWF,USF | 150.42 | - | 11,031.82 |
153 | CAR | AFT,ERD,GTK,NZK,SCT | 34.95 | - | 11,028.33 |
154 | Frank | CDI,SCT,AFT,PEB,MMH | 152.83 | - | 10,987.29 |
155 | Ru | IFT,MFT,FPH,TLT,PPH | 111.90 | - | 10,966.56 |
156 | Jonboyz | AIA,MCY,MFT,FPH,IFT | 141.36 | - | 10,928.64 |
157 | waldurp | ATM,OCA,STU,WBC,ZEL | 357.45 | - | 10,927.01 |
158 | Moosie | NZO,PPH,FBU,SKO,MFT | 94.93 | - | 10,899.09 |
159 | 601404 | PEB,FPH,CEN,EBO,OCA | 184.28 | - | 10,889.41 |
160 | Gilberd | ZEL,SPK,IFT,RBD,SDL | 328.81 | - | 10,884.65 |
161 | 598975 | BLT,HLG,OCA,SKT,IFT | 222.87 | - | 10,883.94 |
162 | Clutch | PX1,PEB,VGL,ERD,EBO | 45.35 | - | 10,860.16 |
163 | JeffW | ATM,CDI,HGH,USG,OCA | 236.19 | - | 10,854.78 |
164 | rwhtm34 | ATM,EBO,MFT,PEB,MCK | 72.14 | - | 10,843.23 |
165 | Ed | THL,VGL,AIA,FPH,AIR | 22.01 | - | 10,833.18 |
166 | Pompey | CVT,EVO,GTK,NZK,TLL | 23.64 | - | 10,830.27 |
167 | TamaD | OCA,AIA,PX1,SKT,USG | 50.83 | - | 10,770.74 |
168 | Brutus | ATM,PX1,MFT,SKT,VGL | 26.79 | - | 10,740.42 |
169 | KenM | KMD,THL,SAN,VGL,SML | 52.34 | - | 10,719.63 |
170 | SusieQ | AIA,CNU,FPH,FRE,PEB | 142.81 | - | 10,709.63 |
171 | 601452 | EBO,OCA,PEB,ATM,MFT | 122.97 | - | 10,707.41 |
172 | 598976 | MCK,OCA,HGH,BLT,KMD | 226.49 | - | 10,667.18 |
173 | bambam | SUM,FBU,FPH,PPH,SKO | 108.20 | - | 10,636.81 |
174 | MB | EBO,SKT,OCA,PX1,RYM | 115.95 | - | 10,631.85 |
175 | Steadfast | ARV,JLG,PPH,SPK,VGL | 197.79 | - | 10,626.11 |
176 | Nizzy | OCA,KMD,FPH,SAN,SKO | 125.18 | - | 10,608.36 |
177 | 599076 | PEB,SKC,KPG,ATM,NZR | 123.61 | - | 10,607.67 |
178 | Qoh | ARV,ATM,GNE,HGH,FBU | 316.58 | - | 10,599.12 |
179 | Gazza! | HGH,OCA,AIR,PEB,QEX | 174.15 | - | 10,545.25 |
180 | Acey | THL,PEB,PX1,SKT,OCA | 50.83 | - | 10,532.31 |
181 | 601457 | MFT,RYM,CVT,SKC,OCA | 161.61 | - | 10,529.19 |
182 | Oldtimer | CEN,HMY,OCA,SKT,TWR | 164.10 | - | 10,512.24 |
183 | Nigel | ALF,APL,CVT,SML,OCA | 177.31 | - | 10,499.12 |
184 | Drew | OCA,KPG,ATM,SPK,SKL | 307.41 | - | 10,494.68 |
185 | Rossimarnz | ATM,OCA,PEB,HGH,THL | 174.15 | - | 10,490.73 |
186 | 601467 | FBU,AIA,PEB,MFT,ATM | 94.93 | - | 10,476.42 |
187 | Tikipunga Rob | EBO,FPH,AIR,IFT,RYM | 131.24 | - | 10,472.04 |
188 | Jimmytrade | ATM,OCA,HLG,TRA,ZEL | 426.56 | - | 10,471.09 |
189 | Panda | IFT,POT,EBO,PPH,FPH | 145.42 | - | 10,456.80 |
190 | black knat | MHM,EBO,PEB,PX1,MFT | 100.86 | - | 10,455.12 |
191 | TWEBS | IKE,EBO,PX1,SKO,MFT | 72.14 | - | 10,448.16 |
192 | Waikare | AIA,ATM,FPH,HGH,HLG | 273.26 | - | 10,431.22 |
193 | snapiti | ATM,ERD,FSF,NZR,TWR | 138.50 | - | 10,392.27 |
194 | LAC | SUM,FPH,EBO,HLG,ATM | 213.34 | - | 10,354.66 |
195 | Dilbert | SAN,AIR,EBO,THL,RYM | 65.12 | - | 10,350.79 |
196 | hogie | ATM,EBO,SPK,PEB,HLG | 272.28 | - | 10,349.99 |
197 | LukasDaddy | OCA,ATM,KMD,APL,HGH | 329.33 | - | 10,342.78 |
198 | stoat | NZO,NTL,STU,CDI,KPG | 209.90 | - | 10,338.23 |
199 | Adman | PEB,ATM,CAV,MFT,PX1 | 26.79 | - | 10,321.14 |
200 | value_investor | OCA,HGH,KPG,IFT,ATM | 301.29 | - | 10,319.11 |
201 | Tony | ATM,IFT,PX1,SKT,EBO | 89.46 | - | 10,318.56 |
202 | Odie boy | AFT,PEB,EBO,FPH,GEN | 67.36 | - | 10,314.25 |
203 | JimM | ZEL,AIA,FRE,RYM,AIR | 203.88 | - | 10,299.64 |
204 | Dinkv | IFT,RBD,FPH,AIA,RYM | 85.89 | - | 10,299.10 |
205 | Genre | GTK,VGL,ATM,THL,PPH | 0.00 | - | 10,282.90 |
206 | jimmypain | ALF,CDI,EVO,MCK,NZL | 62.04 | - | 10,273.19 |
207 | Bwana | ATM,FPH,MFT,RYM,EBO | 113.92 | - | 10,269.91 |
208 | JRI11T | TLT,MZY,POT,RYM,SAN | 95.08 | - | 10,264.82 |
209 | Tiz | AIR,FBU,KPG,ERD,OCA | 202.00 | - | 10,260.72 |
210 | 599018 | AIA,ARV,CEN,POT,IFT | 184.94 | - | 10,230.38 |
211 | Whiti boy | ATM,HGH,PX1,OCA,SKT | 174.15 | - | 10,224.81 |
212 | JW Invests | OCA,HGH,SKT,PX1,ATM | 174.15 | - | 10,224.81 |
213 | Sharewiz | HLG,ATM,FRE,EBO,PPH | 235.26 | - | 10,222.47 |
214 | * Hobson | RYM,SPK,WHS,ATM,SKO | 359.01 | - | 10,204.96 |
215 | mepco | AFT,FPH,MFT,PEB,TRU | 48.80 | - | 10,184.67 |
216 | MRS_CD_CHCH | OCA,NZO,APL,ARV,MLN | 342.77 | - | 10,181.26 |
217 | Houseman | WBC,SML,AIR,SEK,FBU | 329.77 | - | 10,166.99 |
218 | zabe | MFT,ATM,RYM,SUM,FRE | 126.59 | - | 10,158.99 |
219 | Nigel | ALF,APL,CVT,OCA,ATM | 177.31 | - | 10,158.58 |
220 | Kashmir96 | OCA,PEB,HLG,SUM,RYM | 216.58 | - | 10,158.47 |
221 | percy | CDI,CVT,IKE,JLG,TWR | 190.86 | - | 10,158.32 |
222 | 599079 | PEB,OCA,HGH,ERD,PX1 | 174.15 | - | 10,157.06 |
223 | turnip | AIA,EVO,GTK,MCY,SEK | 190.42 | - | 10,154.20 |
224 | 598979 | FNZ,HGH,APL,PPH,GNE | 338.06 | - | 10,144.45 |
225 | Zeitgeist | MFT,IFT,ATM,FPH,PEB | 92.91 | - | 10,137.03 |
226 | 599066 | FBU,ARV,SML,TWR,OCA | 206.94 | - | 10,120.57 |
227 | 601440 | CNU,IFT,TRU,SPK,ZEL | 324.06 | - | 10,110.89 |
228 | Paulc | NTL,KPG,PIL,AIR,SKT | 83.03 | - | 10,074.20 |
229 | Nutz | AFT,NZX,PEB,GTK,QEX | 57.91 | - | 10,067.15 |
230 | Traeder | OCA,BRM,GEN,TWF,FNZ | 232.15 | - | 10,064.66 |
231 | 598956 | ATM,VGL,FPH,ZEL,TNZ | 163.89 | - | 10,044.16 |
232 | Price | MEL,MFT,MCY,AIA,FPH | 137.97 | - | 10,040.75 |
233 | Jay | ATM,HLG,MFT,OCA,PEB | 205.55 | - | 10,039.21 |
234 | 599085 | ATM,MCY,AIA,IFT,SCT | 127.51 | - | 10,034.07 |
235 | Waiuta | AIR,IFT,NZO,SPK,ZEL | 265.24 | - | 10,017.69 |
236 | 598981 | ATM,BRM,IFT,MFT,OCA | 260.09 | - | 10,005.52 |
237 | 601432 | ARG,KMD,MFT,PX1,OCA | 211.72 | - | 9,979.00 |
238 | toulouse - luzern | PEB,SDL,MHM,ERD,FPH | 114.30 | - | 9,974.51 |
239 | Mikeybycrikey | ARB,MPG,PX1,ERD,FPH | 22.01 | - | 9,959.45 |
240 | 598983 | FBU,PX1,PEB,BRM,IFT | 250.61 | - | 9,957.36 |
241 | Battlinleo | AIR,ARV,ARG,OCA,KPG | 256.41 | - | 9,955.19 |
242 | Southern Lad | NPH,SAN,SKC,VGL,VTL | 131.02 | - | 9,909.37 |
243 | rbrayb | MFT,POT,PPH,FPH,TNZ | 102.50 | - | 9,899.59 |
244 | pedro.nz | ATM,SUM,MFT,AIR,WBC | 164.50 | - | 9,893.71 |
245 | Daniel | ATM,EBO,FRE,MEL,NPF | 193.12 | - | 9,888.02 |
246 | Taijon | FBU,GNE,NZO,OCA,SPK | 302.30 | - | 9,877.40 |
247 | Bearabull | ARV,OCA,PEB,ERD,PPH | 91.62 | - | 9,868.80 |
248 | Graham | BOT,HGH,PPH,PX1,PYS | 123.32 | - | 9,866.13 |
249 | Pricey | ATM,HGH,OCA,SCL,PPH | 245.15 | 35.50 | 9,855.23 |
250 | 601539 | EBO,OCA,PEB,PX1,SPK | 195.18 | - | 9,847.54 |
251 | ecuttel | FRE,IKE,PEB,TRU,SAN | 61.98 | - | 9,847.22 |
252 | Akane | SKT,ATM,AIR,QEX,PEB | 0.00 | - | 9,823.65 |
253 | ThaiJohn | ATM,MFT,MPG,OCA,SKO | 77.62 | - | 9,809.10 |
254 | Teddy | ARV,ERD,PPH,ZEL,AFT | 162.92 | - | 9,756.37 |
255 | ELSA | CBD,EBO,GEN,AMP,SCT | 80.30 | - | 9,748.33 |
256 | 598984 | EBO,ATM,RYM,SUM,FPH | 105.18 | - | 9,739.10 |
257 | Martin | AFT,EBO,MFT,PX1,RYM | 91.91 | - | 9,733.44 |
258 | spke | AIA,CNU,GXH,MCK,AFT | 108.23 | - | 9,720.04 |
259 | Zara | ATM,SKC,SDL,FRE,IFT | 210.24 | - | 9,715.52 |
260 | 598985 | MFT,OCA,FPH,PX1,ARV | 140.42 | - | 9,708.50 |
261 | gbogo | NWF,MPG,IKE,SPY,TRU | 64.00 | - | 9,698.90 |
262 | Barnee Dog | APL,KPG,NZO,MEE,ZEL | 308.00 | - | 9,669.17 |
263 | Timesurfer | IKE,SKO,ENS,ATM,POT | 94.25 | - | 9,653.07 |
264 | * MSL Capital | AFT,AIA,HGH,PX1,PHL | 123.32 | - | 9,646.52 |
265 | 601527 | ATM,MFT,EBO,PEB,PX1 | 72.14 | - | 9,637.57 |
266 | Orange Roughies | ERD,KMD,CVT,ATM,SAN | 75.98 | - | 9,637.47 |
267 | 599075 | MEE,ATM,IKE,SKT,KPG | 83.03 | - | 9,605.81 |
268 | noelv | ATM,MHM,RYM,VGL,ZEL | 170.62 | - | 9,601.54 |
269 | BigBob | ATM,PEB,NZO,SKT,SML | 0.00 | - | 9,581.18 |
270 | Biker | FPH,MFT,SUM,ATM,RYM | 86.62 | - | 9,551.61 |
271 | Dibbles | POT,ATM,SCL,MFT,RYM | 151.51 | 35.50 | 9,536.36 |
272 | 598978 | PEB,OCA,HGH,PPH,PX1 | 174.15 | - | 9,526.73 |
273 | Borneo | MPG,VGL,SKC,OCA,NTL | 91.41 | - | 9,509.35 |
274 | 601391 | ATM,AIR,HGH,GNE,SPK | 306.65 | - | 9,504.50 |
275 | 601411 | BOT,FNZ,HLG,PX1,NZX | 213.41 | - | 9,487.86 |
276 | Hēmi the Cat | IFT,OCA,SKC,TLT,PX1 | 154.51 | - | 9,482.68 |
277 | John.S | PEB,PX1,BOT,OCA,KPG | 133.86 | - | 9,466.37 |
278 | Everwood | SKO,ATM,SVR,MHJ,PX1 | 131.54 | - | 9,447.09 |
279 | Bondy | MCY,AFT,POT,FPH,SPK | 203.41 | - | 9,417.33 |
280 | Chibi | AIR,ATM,KPG,KMD,THL | 135.37 | - | 9,399.00 |
281 | 601518 | ARV,ATM,EBO,SVR,PCT | 160.58 | - | 9,393.27 |
282 | Sacrosanct | THL,AIR,PX1,PEB,KMD | 52.34 | - | 9,383.95 |
283 | Kp64 | FPH,NZO,PPH,VGL,SML | 22.01 | - | 9,376.95 |
284 | 599096 | HGH,ATM,MEL,IFT,RYM | 227.92 | - | 9,358.62 |
285 | Beeptest | FBU,ATM,IFT,PPH,ERD | 112.25 | - | 9,318.83 |
286 | Lurch | ATM,ALF,AIR,HMY,IFT | 44.11 | - | 9,285.88 |
287 | Sandy | ATM,GNE,HGH,IKE,OCA | 258.48 | - | 9,258.99 |
288 | mysticmoss | MFT,ATM,SUM,BOT,PX1 | 44.84 | - | 9,254.55 |
289 | SocialistWithChineseCharacteristics | ATM,ARG,EBO,GEN,AIR | 127.11 | - | 9,253.24 |
290 | 601419 | SPK,HMY,PYS,SCT,BLT | 133.95 | - | 9,203.98 |
291 | Simmo | ATM,MEL,PEB,SKO,OZY | 86.12 | - | 9,198.71 |
292 | Awidara | PX1,SKO,IFT,MFT,ATM | 70.90 | - | 9,194.66 |
293 | 601475 | EBO,ATM,HLG,OCA,BLT | 224.11 | - | 9,192.71 |
294 | fourstarinvestor | ATM,BLT,PEB,TLT,ZEL | 141.12 | - | 9,184.05 |
295 | Sue Mc | PX1,SUM,SPK,VTL,MFT | 193.47 | - | 9,161.70 |
296 | Tobo | ATM,HLG,OCA,THL,NZO | 178.76 | - | 9,139.91 |
297 | JD | MFT,FPH,ATM,AIA,MEL | 89.52 | - | 9,100.47 |
298 | exactchange | BLT,IFT,PEB,ATM,FBU | 112.25 | - | 9,098.05 |
299 | 601383 | FPH,ATM,PX1,MFT,TLT | 67.79 | - | 9,083.98 |
300 | 598982 | ATM,OCA,PEB,AIA,SKC | 91.41 | - | 9,078.21 |
301 | Kakapo | AIA,POT,ZEL,CEN,ATM | 222.17 | - | 9,076.06 |
302 | Dompf | OCA,ATM,PX1,HGH,PEB | 174.15 | - | 9,050.77 |
303 | Boardwork | FPH,IFT,OCA,ATM,MCY | 165.40 | - | 9,049.75 |
304 | 599026 | ATM,SML,CDI,KMD,GXH | 163.79 | - | 9,045.96 |
